Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1970 | THE EFFECTS OF DESIGN AND OPERATING VARIABLES ON REMOVAL OF M.B.A.S. BY TRICKLING FILTERS Author : James C. Lamb |
Surfactants | Wastewater Treatment |
| 1969 | Monitoring for LAS in Northern California Sludge Digesters Author : SDA |
Surfactants | Wastewater Treatment |
| 1969 | The status of the biodegradability testing of nonionic surfactants Author : SDA |
Surfactants | Fate |
| 1969 |
Author : Arnold B. Menar and David Jenkins |
Phosphate | Wastewater Treatment |
| 1969 | The Status of Biodegradability Testing of Nonionic Surfactants Author : M. Mausner, J. H. Benedict, K. A. Booman, T. E. Brenner, R. A. Conway, J. R. Duthie, L. J. Garrison, C. D. Hendrix, J. E. Shewmaker |
Surfactants | Wastewater Treatment |
| 1968 | Chemical Precipitation of Phosphorus in a High-Rate Activated Sludge System Author : William A. Eberhardt and John B. Nesbitt |
Phosphate | Wastewater Treatment |
| 1968 |
Author : A.B. Menar and D. Jenkins |
Surfactants | Fate |
| 1968 | The Effect of a Ban on Phosphates in Household Detergents on the Treatment of Municipal Wastewater Author : Gannett Fleming Environmental Engineers, INC and J. Nesbitt |
Phosphate | Wastewater Treatment |
| 1968 |
Author : THE NATIONAL SANITATION FOUNDATION |
Surfactants | Wastewater Treatment |
| 1968 | Chemical Precipitation of Phosphorus Within a High Rate Activated Sludge Process Author : William A. Eberhardt and John B. Nexbit |
Phosphate | Wastewater Treatment |