Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1986 |
Author : Barko, J.W., M.S. Adams and L. Clesceri |
Phosphate | Water Quality |
| 1986 | Phosphate detergent - a closer look Author : Booman, Keith A. and Richard I. Sedlak |
Phosphate | Water Quality |
| 1986 | Nutrient loads to Wisconsin lakes: Part I. Nitrogen and phosphorus export coefficients Author : Clesceri, Nicholas L., Sidney J. Curran, Richard I. Sedlak |
Phosphate | Water Quality |
| 1985 | Effect of Point Source Control on Phosphorus Loads to the Chesapeake Bay Author : Wu-Seng Lung |
Phosphate | Water Quality |
| 1985 |
Author : Booman, K.A., P.M. Berthouex and Lars Pallesen |
Phosphate | Water Quality |
| 1985 | Estimating influent phosphorus loading shifts caused by detergent bans on phosphate detergents Author : Berthouex, P.M., Keith Booman and Lars Pallesen |
Phosphate | Wastewater Treatment |
| 1985 | Wisconsin Lakes Study (I): A Multiple Lake Method to Analyze Temporal Variations Author : Robert Clifford, Jr., Michael A. Meyer, Richard I. Sedlak, Jr. and Nicholas L. Clesceri |
Phosphate | |
| 1985 | Assessing the Water Quality Benefit of Point Source Phosphorus Control in the James River Basin Author : SDA |
Phosphate | Water Quality |
| 1985 | Wisconsin Lakes Study (II): Statistical Covariance Analysis of Physical and Chemical Data Author : Robert Clifford, Jr., John Wilkinson, Nicholas L. Clesceri, Keith A. Booman and Richard I. Sedlak, Jr. |
Phosphate | |
| 1985 | Status of Water Quality and Point and Non-point Source Pollution in the Southeastern United States Author : Sidney J. Curran, Paul J. DeFrancisco, Andrew C. Reilly, and Nicholas L. Clesceri |
Phosphate | Water Quality |