Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 2014 | Quantitative Microbial Risk Assessment of Antibacterial Hand Hygiene Products on Risk of Shigellosis Author : Schaffner, Donald W.; Bowman, James P.; English, Donald J.; Fischler, George E.; Fuls, Janice L.; Krowka, John F.; Kruszewski, Francis H. |
Antimicrobials | Efficacy |
| 2014 | Aliphatic Acids: SIDS Initial Assessment Report Author : ACI |
Surfactants | Risk Assessment |
| 2014 | Integrating asthma hazard characterization methods for consumer products Author : A. Maier, M.J. Vincent, B. Gadagbui, J. Patterson,W. Beckett, P. Dalton, I. Kimber, M.J.K. Selgrade |
Cleaning Products | Asthma |
| 2014 | Comment On the Need and Speed of Regulating Triclosan and Triclocarban in the United States? Author : Paul C. DeLeo and Richard I. Sedlak |
Antimicrobials | Risk Assessment |
| 2014 | Septic Tank Treatment System (SepTTS) Model for Consumer Product Ingredients Author : ACI |
Surfactants | Wastewater Treatment |
| 2014 |
Author : Stephen M. Mudge, Paul C. DeLeo, Scott D. Dyer |
Surfactants | Fate |
| 2013 | Influence of Humans on Evolution and Mobilization of Environmental Antibiotic Resistome Author : Gaze WH, Krone SM, Joakim Larsson DG, Li X-Z, Robinson JA, Simonet P, et al. |
Antimicrobials | Safety |
| 2013 |
Author : Pruden A, Larsson DG, Amézquita A, Collignon P, Brandt KK, Graham DW, Lazorchak JM, Suzuki S, Silley P, Snape JR, Topp E, Zhang T, Zhu YG. |
Antimicrobials | Safety |
| 2013 |
Author : Hans Sanderson, Remi van Compernolle, Scott D. Dyer, Bradford B. Price, Allen M. Nielsen, Martin Selby, Darci Ferrer, Kathleen Stanton |
Surfactants | Monitoring |
| 2013 |
Author : Stephen Mudge and Paul C. DeLeo |
Surfactants | Methods |