Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1999 | Measurement and Characterization of Aerosols Generated from A Consumer Spray Product-Pilot Study Author : Battelle |
Enzymes | Exposure assessment |
| 1999 | Bacterial resistance and topical antimicrobial wash products Author : Jones, Rhonda D. |
Antimicrobials | Safety |
| 1999 | Relative Eye Irritation Potential of Nonionic Surfactants: Correlation to Dynamic Surface Tension Author : Heinze, J.E., Casterton, P.L., and Al-Atrash, J. |
Surfactants | Toxicity |
| 1998 |
Author : Jenkins, David |
Heavy Metals | Sources |
| 1998 |
Author : Spencer, C.N. and A.B.K. Ellis |
Phosphate | Water Quality |
| 1998 | Assessing the Impact of Household Cleaning Products on Wastewater Treatment Systems Author : Edwards, Daniel E. and Alvaro J. DeCarvalho |
Cleaning Products | Wastewater Treatment |
| 1998 | Modeling the Fate and Transport of Household Chemicals in Septic Systems Author : Lee, Sijin, Drew C. McAvoy, James Szydlik, and Jerald L. Schnoor |
Phosphate | Water Quality |
| 1998 |
Author : SDA |
Boron Compounds | Risk Assessment |
| 1998 | EYE IRRITATION AND SURFACTANT PROPERTIES OF NONIONIC SURFACTANTS: Part I. In Vitro Test Results Author : John E . Heinze |
Surfactants | Methods |
| 1998 | EYE IRRITATION AND SURFACTANT PROPERTIES OF NONIONIC SURFACTANTS: Part 2. In Vivo Test Results Author : John E . Heinze |
Surfactants | Methods |